Medication | Dose | Dose Range | Volume Range | |
---|---|---|---|---|
Muscle Relaxants | Succinylcholine IV | 1-2mg/kg | ||
Succinylcholine IM | 3-4mg/kg | |||
Rocuronium | 0.5-1mg/kg | |||
Opioids | Fentanyl | 0.5-1mcg/kg | ||
Hydromorphone | 5-10mcg/kg | |||
Induction | Propofol | 2-3mg/kg | ||
Ketamine IV | 0.5-2mg/kg | |||
Ketamine IM | 2-4mg/kg | |||
Anti-Emetics | Dexamethasone | 0.1mg/kg | ||
Ondansetron | 0.1-0.15mg/kg | |||
Local Anesthetics | Lidocaine, 2% ETT | 1mg/kg | ||
Vasopressors | Epinephrine (10 mcg/mL) | 0.01-0.1mg/kg | ||
Ephedrine IV | 0.1mg/kg | |||
Phenylepherine | 1-5mcg/kg | |||
Anti-Cholinergics | Atropine IV/IM/ETT | 0.02mg/kg | ||
Glycopyrolate | 0.01mg/kg | |||
Reversal Agents | Sugammadex | 2-4mg/kg | ||
Neostigmine | 0.05-0.07mg/kg | |||
Other | Ketorolac | 0.5mg/kg | ||
Helpful Formulas | ETT Cuffed | |||
ETT Uncuffed Cuffed | ||||
Minimum SBP |